Sign up to stay up to date on the Sanger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4116 Bridle Path Lane 4 2 1,968 $359,900 $182.88
701 Church Street 3 2 1,448 $299,900 $207.11
7420 Stonehenge Drive 4 2 2,251 $469,000 $208.35
1010 Treys Court 3 2 1,615 $290,000 $179.57
8802 Bernard Road 4 4 3,460 $680,000 $196.53
7412 Stonehenge Drive 4 2 2,445 $499,000 $204.09
6013 Mango Drive 4 3 2,665 $569,000 $213.51
5909 Amber Drive 4 2 2,251 $469,000 $208.35
3010 Watercrest Drive 3 2 1,403 $325,000 $231.65
10051 Private Road 6619 5 6 4,156 $1,500,000 $360.92
6086 Canyon Road 3 2 2,059 $649,000 $315.20
5060 Austin Circle N/A N/A N/A $250,000 Unknown
8967 Cripple Creek Court 5 4 2,449 $539,999 $220.50
4016 Kensington Drive 4 3 2,002 $370,000 $184.82
4812 Avion Drive 3 2 1,620 $329,693 $203.51
4009 Lakeview Drive 3 2 1,403 $312,000 $222.38
4010 Kensington Drive 4 3 2,000 $355,000 $177.50
9350 Bernard Road 3 3 2,546 $539,999 $212.10
6009 Mango Drive 4 2 2,251 $469,000 $208.35
6410 Windridge Circle 4 3 2,609 $639,000 $244.92
5913 Amber Drive 4 3 2,690 $539,000 $200.37
6017 Mango Drive 4 3 2,690 $539,000 $200.37
6004 Mango Drive 4 2 2,445 $499,000 $204.09
5904 Mango Drive 4 2 2,767 $559,000 $202.02
3865 Lois W Road 5 3 2,293 $525,000 $228.96
7250 Hunnington Drive 3 2 1,997 $430,000 $215.32
TBD Lois W Road N/A N/A N/A $723,232 Unknown
10713 Fm 455 W N/A N/A N/A $1,395,000 Unknown
6800 Hunnington Drive N/A N/A N/A $162,500 Unknown
11436 Merlin Drive 3 3 2,793 $1,230,000 $440.39
9 Kramer Lane 3 2 1,784 $327,900 $183.80
TBD Indian Trail N/A N/A N/A $225,000 Unknown
7130 Hunnington Drive 4 3 2,932 $675,000 $230.22
11170 W Clear Creek Road 6 6 3,532 $1,120,000 $317.10
932 First Street 3 2 1,650 $294,900 $178.73
4208 Baccarat Lane 3 2 1,569 $322,429 $205.50
4820 Elite Drive 4 2 1,939 $350,677 $180.85
50 AC Lois Road N/A N/A N/A $2,500,000 Unknown
20 AC Lois Road N/A N/A N/A $995,000 Unknown
202 AC Lois Road N/A N/A N/A $9,000,000 Unknown
2009 Ridgeview Court 4 2 2,182 $365,000 $167.28
none Fm 455 N/A N/A N/A $325,000 Unknown
6650 Red Wing Lane 3 3 2,448 $540,000 $220.59
12941 Metz Road N/A N/A N/A $800,000 Unknown
3630 Melton Road 3 2 1,408 $399,000 $283.38
110 8th Street 3 2 2,041 $300,000 $146.99
209 S 5th Street 3 2 1,345 $200,000 $148.70
603 N 7th Street 3 2 2,085 $360,000 $172.66
0000 Belz Road N/A N/A N/A $747,200 Unknown
9350 Waide Road N/A N/A N/A $2,500,000 Unknown
Average: 3.8 2.9 2,415 $941,696 $224
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2515 Caddo Trail 4 4 3,633 $599,000 $164.88
39 Heron Drive 3 2 1,466 $300,000 $204.64
10 Chukar Lane 5 3 2,496 $385,000 $154.25
12090 Marion Road 4 3 2,363 $554,900 $234.83
7416 Stonehenge Drive 4 3 2,665 $569,000 $213.51
10340 Dyer Road 3 2 1,936 $825,000 $426.14
4216 Sanger Meadow Drive 5 4 3,130 $644,825 $206.01
5912 Mango Drive 4 2 2,251 $469,000 $208.35
2001 Ridgeview Court 3 2 1,681 $299,900 $178.41
7018 New Castle Lane 3 3 2,765 $690,000 $249.55
328 Deer Run Drive 4 2 1,760 $294,900 $167.56
3847 Lois W Road 4 3 1,980 $440,000 $222.22
5001 Corona Drive 3 3 2,435 $649,000 $266.53
8709 Bernard Road 1 1 900 $600,000 $666.67
5461 Duck Creek Road 3 3 3,417 $1,299,000 $380.16
18 Heron Drive 4 3 2,252 $360,000 $159.86
13713 Cashs Mill Road 3 1 1,367 $999,900 $731.46
4214 Liga Lane 3 2 1,620 $317,548 $196.02
113 Stephen Drive 3 2 1,280 $295,900 $231.17
707 S 5th Street 4 2 2,272 $354,990 $156.25
209 Southside Drive 3 1 1,216 $249,900 $205.51
102 9th Street 3 2 1,527 $279,900 $183.30
201 Kathryn Drive 4 3 2,453 $395,000 $161.03
4012 Water Front Drive 3 2 1,649 $309,900 $187.93
1431 Gribble Springs Road N/A N/A N/A $499,000 Unknown
6251 Michael Road 4 3 2,510 $699,000 $278.49
5400 Duck Creek 3 3 2,598 $830,000 $319.48
9015 Bernard Road N/A N/A N/A $450,000 Unknown
4200 Liga Lane 4 2 2,044 $364,650 $178.40
101 Allen Drive 3 2 1,216 $269,000 $221.22
4024 Sanger Meadow Drive 4 3 2,629 $538,175 $204.71
9332 Gregory Rd 3 2 1,216 $399,000 $328.12
128 Magnolia Drive 5 3 2,625 $315,000 $120
3012 Watercrest Drive 3 2 1,673 $310,000 $185.30
5905 Amber Drive 4 2 2,445 $499,000 $204.09
5020 Austin Circle N/A N/A N/A $220,000 Unknown
13521 Sage Meadow Circle 4 3 3,233 $644,661 $199.40
TBD Houston Street N/A N/A N/A $180,000 Unknown
4237 Sanger Meadow Drive 4 3 2,734 $559,925 $204.80
4236 Sanger Meadow Drive 4 3 2,499 $539,900 $216.05
13413 Sage Meadow Circle 4 4 3,340 $643,265 $192.59
4232 Sanger Meadow Drive 4 3 2,734 $573,200 $209.66
4220 Sanger Meadow Drive 4 3 2,734 $547,395 $200.22
13321 Sage Meadow Circle 4 3 2,734 $557,725 $204
4132 Sanger Meadow Drive 4 3 3,233 $634,450 $196.24
11710 Rector Road N/A N/A N/A $1,200,000 Unknown
13320 Sage Meadow Circle 4 4 2,905 $524,900 $180.69
13716 Fm 2450 3 2 3,192 $850,000 $266.29
11534 Merlin Drive 4 3 4,062 $1,275,000 $313.88
4112 Sanger Meadow Drive 5 4 3,130 $571,250 $182.51
Average: 3.6 2.6 2,454 $773,776 $237
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53