Sign up to stay up to date on the Pilot Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13601 Alexander N/A N/A N/A $500,000 Unknown
6613 Adderly Road 4 4 2,326 $394,990 $169.82
14212 Birch Farm Drive 3 2 1,429 $323,890 $226.66
14138 Birch Farm Drive 4 3 2,742 $414,290 $151.09
14134 Birch Farm Drive 4 3 2,498 $393,990 $157.72
14130 Birch Farm Drive 4 3 2,118 $359,990 $169.97
14124 Danesadale Drive 3 3 1,619 $308,990 $190.85
14008 Danesadale Drive 4 3 2,385 $367,090 $153.92
301 E Division Street 3 2 1,800 $498,000 $276.67
14048 Drover Street 3 3 1,619 $309,690 $191.28
14132 Calderwood Street 3 2 1,571 $365,000 $232.34
203 Lakeview Circle 4 2 1,900 $524,900 $276.26
203 Lakeview Circle N/A N/A N/A $130,000 Unknown
764 Primrose Lane 3 2 1,601 $306,990 $191.75
775 Primrose Lane 4 2 1,875 $326,990 $174.39
2330 Gardenia Lane 4 2 1,779 $315,990 $177.62
2335 Carnation Court 3 2 1,601 $309,990 $193.62
836 Buttercup Drive 4 2 2,123 $356,490 $167.92
2310 Begonia Way 3 2 1,601 $308,990 $193
767 Primrose Lane 3 2 1,483 $303,990 $204.98
828 Primrose Lane 4 3 2,319 $371,990 $160.41
439 Alpha 3 3 1,992 $359,000 $180.22
880 Vest Lane Road N/A N/A N/A $259,900 Unknown
9943 Fm 1385 3 3 2,112 $1,290,000 $610.80
1101 Yarbrough Street 3 1 1,427 $325,000 $227.75
TBD S Harrison Street N/A N/A N/A $120,000 Unknown
8821 Pecan Valley 4 4 4,702 $1,500,000 $319.01
10529 Strittmatter Road 3 3 2,976 $1,999,999 $672.04
14137 Calderwood Street 3 2 1,491 $281,999 $189.13
244 Point Circle 4 2 2,074 $425,000 $204.92
13418 Strittmatter Road 3 2 2,104 $885,000 $420.63
14025 Danesadale Drive 4 3 2,395 $355,990 $148.64
532 Mustang Lane 3 2 1,556 $332,500 $213.69
S S Massey & West Aubrey N/A N/A N/A $500,000 Unknown
584 Boyd Road 4 4 3,056 $556,281 $182.03
577 Mb's Way 3 2 1,741 $399,990 $229.75
11528 Mustang Road 2 2 1,729 $1,499,950 $867.52
10720 Fm 1385 4 2 3,470 $1,200,000 $345.82
13550 Saint John Road 4 4 3,261 $799,000 $245.02
TBA Holford N/A N/A N/A $751,355 Unknown
139 Lakeview Circle 4 2 1,866 $444,900 $238.42
750 Primrose Lane 4 2 1,779 $320,990 $180.43
804 Buttercup Drive 4 2 2,100 $356,990 $170
820 Primrose Lane 3 2 1,601 $310,990 $194.25
14121 Aberavon Drive 3 2 1,988 $345,990 $174.04
509 Copenhavr Street 3 2 1,524 $314,900 $206.63
513 Copenhavr Street 3 2 1,524 $314,900 $206.63
505 Copenhavr Street 3 2 1,524 $314,900 $206.63
1360 Saint James Road N/A N/A N/A $99,000 Unknown
528 Mustang Lane 3 2 1,587 $327,000 $206.05
Average: 3.5 2.7 2,530 $1,562,465 $480
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14120 Danesadale Drive 3 2 1,512 $307,190 $203.17
14016 Calderwood Street 3 2 1,491 $284,999 $191.15
14016 Drover Street 4 3 2,395 $364,290 $152.10
14224 Birch Farm Drive 3 2 1,941 $357,890 $184.38
6517 Auburn Dale Road 4 2 1,720 $323,499 $188.08
635 E Liberty Street 3 2 1,388 $279,900 $201.66
766 Buttercup Drive 4 2 2,051 $346,990 $169.18
441 N College Street 3 2 2,020 $470,000 $232.67
14137 Danesadale Drive 4 3 2,395 $364,290 $152.10
14141 Danesadale Drive 3 3 2,044 $334,890 $163.84
14112 Danesdale Drive 3 2 1,491 $280,999 $188.46
308 Bronco Drive 3 2 1,784 $340,000 $190.58
643 W Gould Street 4 2 1,768 $355,000 $200.79
Hwy 377 N/A N/A N/A $289,000 Unknown
1601 E Blackjack Road 3 3 2,725 $1,575,000 $577.98
6428 Auburn Dale Road 3 2 1,522 $308,499 $202.69
14021 Dansedale Drive 3 2 1,461 $289,499 $198.15
14145 Calderwood Street 3 2 1,311 $269,499 $205.57
11964 Foutch Road 2 2 1,233 $399,000 $323.60
14076 Drover Street 4 3 2,385 $373,090 $156.43
14173 Calderwood Street 4 4 2,367 $409,990 $173.21
6317 Abourne Drive 4 3 2,666 $397,890 $149.25
14128 Calderwood Street 4 2 1,653 $311,999 $188.75
14185 Claderwood Street 3 2 1,311 $284,499 $217.01
14041 Drover Street 3 2 1,491 $283,999 $190.48
4387 Berend Road N/A N/A N/A $98,000 Unknown
728 Primrose Lane 5 2 1,949 $331,490 $170.08
717 S Church Street 3 2 1,279 $269,900 $211.02
14044 Drover Street 4 3 2,029 $340,980 $168.05
600 Ash Street 3 2 1,978 $414,999 $209.81
722 Primrose Court 3 2 1,601 $316,990 $198
742 Primrose Lane 4 3 2,334 $376,990 $161.52
1209 Hickory Drive 3 2 1,642 $353,000 $214.98
14108 Danesdale Drive 3 2 1,311 $280,499 $213.96
758 Buttercup Drive 4 2 1,881 $336,490 $178.89
600 Debbie Lane N/A N/A N/A $329,000 Unknown
600 Debbie Lane 3 2 1,456 $329,000 $225.96
2370 E Blackjack E Road 4 3 3,167 $3,490,000 $1,101.99
135 Lakeview Circle 4 3 2,322 $484,900 $208.83
729 Primrose Lane 4 3 2,577 $374,490 $145.32
8600 Us 377 N/A N/A N/A $2,999,000 Unknown
TBD Massey Road N/A N/A N/A $3,340,000 Unknown
TBD Strittmatter Road N/A N/A N/A $2,200,000 Unknown
TBD Hwy 377 Highway N/A N/A N/A $3,300,000 Unknown
10415 Friendship Road 15 8 3,846 $3,900,000 $1,014.04
Average: 3.7 2.5 1,934 $743,725 $247
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45