Sign up to stay up to date on the Denison Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5081 Westhaven Circle 4 3 2,741 $546,429 $199.35
112 E Texas Street 3 1 1,139 $159,000 $139.60
326 Ross Avenue 4 4 2,297 $325,000 $141.49
630 N Travis N Avenue N/A N/A 1,500 $259,000 $172.67
169 Coushatta Drive 3 2 1,962 $374,900 $191.08
523 Bryan Drive 3 2 1,676 $259,900 $155.07
826 W Coffin Street 3 2 1,370 $299,999 $218.98
830 W Coffin Street 3 2 1,305 $279,999 $214.56
1040 W Collins Street 2 1 1,050 $135,000 $128.57
1100 S Houston Avenue 3 1 1,056 $87,500 $82.86
25 W Parnell Street 3 2 1,595 $210,000 $131.66
3909 Saddle Creek 4 3 3,017 $1,199,000 $397.41
17 Geraldine Lane 3 2 1,374 $200,000 $145.56
1523 Fm 1753 3 2 1,734 $445,000 $256.63
1534 E Texas Street 3 2 1,700 $335,900 $197.59
437 Darryl Drive 3 3 2,014 $599,900 $297.86
816 N Austin Avenue N/A N/A N/A $185,000 Unknown
526 W Florence Street N/A N/A N/A $50,000 Unknown
273 Middle Road N/A N/A N/A $8,949,000 Unknown
25 Crosstimbers Road N/A N/A N/A $95,000 Unknown
1011 S Perry Avenue Unit 1011 & 1013 4 N/A N/A $399,000 Unknown
1011 S Perry Avenue Unit 1011 & 1013 4 4 2,158 $399,000 $184.89
1613 Middle Road 3 2 2,431 $520,000 $213.90
55 Quarter Mile Road 4 2 1,960 $299,900 $153.01
1421 S Lillis Lane N/A N/A N/A $83,500 Unknown
1824 Woodland Park Drive 3 2 1,669 $349,900 $209.65
1829 Meadowlark Lane 3 2 980 $180,000 $183.67
105 Cumberland Circle 4 3 1,841 $359,500 $195.27
110 E Hull Street 3 1 1,998 $144,900 $72.52
000000 Amsden Circle N/A N/A N/A $55,000 Unknown
1330 W Morton Street 3 2 1,133 $184,000 $162.40
610 W Star Street 3 2 1,165 $230,000 $197.42
1110 S Armstrong Avenue N/A N/A N/A $220,000 Unknown
3941 Oak Creek Circle 4 4 2,433 $408,990 $168.10
3901 Nature Court 4 4 2,433 $409,990 $168.51
300 Hidden Hills 4 5 4,221 $1,699,500 $402.63
4017 Shadow Circle 3 2 2,036 $379,000 $186.15
1731 Waterloo Avenue 3 2 1,591 $268,000 $168.45
1723 S Center Street 3 2 1,430 $235,000 $164.34
1710 S Bluebonnet Avenue 4 3 2,492 $375,000 $150.48
406 W Morgan Street 4 2 3,640 $260,000 $71.43
3026 Belle Avenue 3 2 1,820 $379,000 $208.24
21 Haven Circle 3 2 2,343 $395,000 $168.59
1131 W Owings Street 3 2 1,120 $223,000 $199.11
1804 Ridgewood Road 4 1 1,400 $215,000 $153.57
2906 W Parnell Street 3 2 1,220 $210,000 $172.13
730 W Florence Street 3 2 1,521 $215,000 $141.35
706 E Acheson Road 2 1 672 $155,000 $230.65
2914 Greenwood Circle 3 2 2,232 $430,000 $192.65
1726 W Bond Street 2 1 1,119 $215,000 $192.14
Average: 3.4 2.4 2,054 $588,446 $196
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
610 Ambassador Street 3 2 2,088 $339,999 $162.83
TBD W Florence Street N/A N/A N/A $50,000 Unknown
1019 Oak Ridge Drive 3 2 1,276 $235,000 $184.17
517 Dean Drive 3 2 1,862 $290,000 $155.75
1429 N Preston Road 4 2 2,414 $465,000 $192.63
731 W Morton Street 3 2 1,298 $235,000 $181.05
711 W Parnell Street N/A N/A N/A $45,000 Unknown
314 W Bond Street 3 2 1,252 $238,000 $190.10
200 S Lillis Lane 4 1 1,456 $168,000 $115.38
1059 Dubois Street 3 2 1,512 $155,000 $102.51
2331 Loy Lake Road 3 2 1,424 $269,900 $189.54
1100 S Maurice Avenue 3 2 1,456 $234,500 $161.06
914 W Baker Street 3 2 1,319 $265,000 $200.91
2313 Peachtree Court 4 3 2,496 $499,990 $200.32
1016 W Hanna Street 2 1 744 $150,000 $201.61
409 Knob Circle 3 2 1,150 $155,000 $134.78
3125 Frances Drive 4 2 1,747 $325,000 $186.03
120 W Main Street N/A N/A 3,000 $395,000 $131.67
2525 Steven Drive 3 2 1,246 $215,000 $172.55
101 Diamond Pointe Loop Unit 3S 2 2 2,180 $699,900 $321.06
431 W Heron Street 4 2 1,800 $190,000 $105.56
42 Summit Oaks Circle 4 4 4,126 $1,199,000 $290.60
158 Circle Drive 3 2 1,850 $155,000 $83.78
3905 Nature Court 3 2 1,517 $328,085 $216.27
1108 Little Creek Drive 3 2 1,660 $338,000 $203.61
1016 Ray Drive 3 2 1,264 $250,000 $197.78
1012 Ray Drive 3 2 1,248 $250,000 $200.32
2631 Stafford Drive 3 2 1,575 $275,000 $174.60
5016 Westhaven Circle 4 3 2,741 $517,860 $188.93
1005 Dubois Street 4 3 1,584 $270,000 $170.45
1001 Dubois Street 4 3 1,584 $270,000 $170.45
808 N York Avenue 2 1 1,050 $185,000 $176.19
3720 Parkwood Lane 4 4 3,640 $699,888 $192.28
1120 S Mirick Avenue 3 2 1,491 $168,999 $113.35
2521 Sunset Street 3 2 1,863 $269,000 $144.39
811 Morgan 3 1 1,390 $150,000 $107.91
5360 S Fannin Avenue 3 2 1,530 $385,000 $251.63
1303 S Hyde Park Avenue 5 5 4,023 $400,000 $99.43
404 Richerson Road 3 2 1,798 $479,999 $266.96
1629 W Washington Street 3 2 1,206 $264,900 $219.65
3704 Fawn Meadow Trail 3 2 1,849 $389,000 $210.38
4495 Us Highway 69 3 3 2,992 $300,000 $100.27
2609 W Washington Street 3 1 900 $139,900 $155.44
705 W Crawford Street N/A N/A N/A $900,000 Unknown
3909 Nature Court 4 4 2,218 $390,490 $176.06
3902 Nature Court 4 4 2,218 $386,990 $174.48
873 Gun Club Road 3 2 1,436 $450,000 $313.37
1714 Woodlawn Boulevard 4 2 1,447 $285,000 $196.96
121 Sheryl Lane 3 2 1,848 $175,600 $95.02
TBD Desvoignes N/A N/A N/A $389,000 Unknown
Average: 3.2 2.3 1,784 $305,783 $180
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71